Tot. Pl. | Name | Team | Cat. | Pl. Cat. | Swim Time | Swim Pl. | Bike Time | Bike Pl. | S+B Time | S+B Pl. | Run Time | Run Pl. | Tot. Time | Pts. |
1 | Lewyllie Jolien | NLT | D16 | 1 | 0:11:12 | 1 | 0:44:06 | 3 | 0:55:18 | 3 | 0:21:40 | 1 | 1:16:58 | 250 |
2 | Letot Doumic | ATCC | D18 | 1 | 0:11:31 | 3 | 0:43:40 | 1 | 0:55:11 | 2 | 0:21:50 | 2 | 1:17:01 | 250 |
3 | Geerts Karolien | LTTL | D16 | 2 | 0:11:14 | 2 | 0:43:44 | 2 | 0:54:58 | 1 | 0:22:06 | 3 | 1:17:04 | 225 |
4 | Herreman Linde | ITC | D16 | 3 | 0:11:34 | 4 | 0:46:33 | 10 | 0:58:07 | 4 | 0:24:38 | 5 | 1:22:45 | 205 |
5 | Margue Sophie | LUX* | D16 | 4 | 0:12:42 | 6 | 0:45:36 | 6 | 0:58:18 | 6 | 0:24:39 | 6 | 1:22:57 | |
6 | Burnotte Gaetane | SCB TRI | D16 | 5 | 0:13:32 | 9 | 0:45:39 | 7 | 0:59:11 | 10 | 0:24:21 | 4 | 1:23:32 | 190 |
7 | Guilliams Aurélie | TCBM | D16 | 6 | 0:11:46 | 5 | 0:46:09 | 9 | 0:58:12 | 5 | 0:25:52 | 9 | 1:24:04 | 180 |
8 | Cassiers Flore | NLT | D16 | 7 | 0:13:26 | 8 | 0:45:32 | 5 | 0:58:58 | 7 | 0:25:17 | 7 | 1:24:15 | 175 |
9 | Van Gucht Hanneke | ATRIAC | D16 | 8 | 0:13:48 | 11 | 0:45:17 | 4 | 0:59:05 | 8 | 0:28:27 | 11 | 1:27:32 | 170 |
10 | Van Gerwen Hestia | BRTC | D16 | 9 | 0:13:12 | 7 | 0:45:58 | 8 | 0:59:10 | 9 | 0:30:57 | 14 | 1:30:07 | 165 |
11 | Burnotte Joëlle | SCB TRI | D16 | 10 | 0:13:33 | 10 | 0:49:15 | 12 | 1:02:48 | 12 | 0:27:59 | 10 | 1:30:47 | 160 |
12 | Wauters Elke | WTT | D16 | 11 | 0:13:52 | 13 | 0:48:52 | 11 | 1:02:44 | 11 | 0:28:49 | 12 | 1:31:33 | 155 |
13 | Depaepe Janne | NLT | D16 | 12 | 0:16:41 | 14 | 0:51:07 | 14 | 1:07:48 | 14 | 0:25:21 | 8 | 1:33:09 | 151 |
14 | Van Raak Lore | ITC | D18 | 2 | 0:13:51 | 12 | 0:50:59 | 13 | 1:04:50 | 13 | 0:30:53 | 13 | 1:35:43 | 225 |
_______________________ |